Key Notes

Home

18. Battles Of The Revolution



The following statistics show the losses of life in the various battles of the American Revolution, also the dates of the several battles:

British American
Loss. Loss.

Lexington, April 15, 1775 273 84
Bunker Hill, June 17, 1775 1054 456
Flatbush, August 12, 1776 400 200
White Plains, August 26, 1776 400 400
Trenton, December 25, 1776 1000 9
Princeton, January 5, 1777 400 100
Hubbardstown, August 17, 1777 800 800
Bennington, August 16, 1777 800 100
Brandywine, September 11, 1777 500 1100
Stillwater, September 17, 1777 600 350
Germantown, October 5, 1777 600 1250
Saratoga, October 17, 1777[A] 5752 ....
Red Hook, October 22, 1777 500 32
Monmouth, June 25, 1778 400 130
Rhode Island, August 27, 1778 260 214
Briar Creek, March 30, 1779 13 400
Stony Point, July 15, 1779 600 100
Camden, August 16, 1779 375 610
King's Mountain, October 1, 1780 950 66
Cowpens, January 17, 1781 800 72
Guilford C.H., March 15, 1781 532 400
Hobkirk's Hill, April 25, 1781 400 460
Eutaw Springs, September, 1781 1000 550
Yorktown, October, 1781[A] 7072 ....


Total 25,481 7913

[A] Surrendered.